Facts
- Symbol
- F
- Atomic number
- 9
- Atomic mass
- 19.0 u
- Minerals
- 465
- Period
- 2
- Group
- 17
- Block
- p
- Melting point
- -363 °C
- Boiling point
- -307 °C
- Discovered
- 1810
Sources: Wikidata (CC0), IMA list of minerals via Wikidata · Wikidata Q650
Minerals containing this element · 465
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Abuite | CaAl₂(PO₄)₂F₂ | Orthorhombic | — | — |
| Acuminite | SrAlF₄(OH)·H₂O | Monoclinic | 3.5 | — |
| Agrellite | NaCa₂Si₄O₁₀F | Triclinic | 5.5 | — |
| Albrechtschraufite | MgCa₄F₂[UO₂(CO₃)₃]₂·17-18H₂O | Triclinic | 2.8 | 2.60 g/cm³ |
| Aleksandrovite | KCa₇Sn₂Li₃Si₁₂O₃₆F₂ | Monoclinic | — | — |
| Althausite | Mg₄(PO₄)₂(OH,O)(F,☐) | Orthorhombic | — | — |
| Aluminotaipingite-(CeCa) | (Ce₆Ca₃)◻Al(SiO₄)₃[SiO₃(OH)]₄F₃ | Trigonal | — | — |
| Amblygonite | LiAlPO₄F | Triclinic | — | — |
| Aradite | BaCa₆[(SiO₄)(VO₄)](VO₄)₂F | Trigonal | — | — |
| Arangasite | Al₂(SO₄)(PO₄)F·9H₂O | Monoclinic | — | — |
| Aravaipaite | Pb₃AlF₉·H₂O | Triclinic | — | — |
| Aravaite | Ba₂Ca₁₈(SiO₄)₆(PO₄)₃(CO₃)F₃O | Trigonal | — | — |
| Arctite | Na₅Ca₇Ba(PO₄)₆F₃ | Trigonal | 5.0 | — |
| Ariegilatite | BaCa₁₂(SiO₄)₄(PO₄)₂F₂O | Trigonal | — | — |
| Arisite-(Ce) | NaCe₂(CO₃)₂[F₂ₓ(CO₃)₁₋ₓ]F | Hexagonal | — | — |
| Arisite-(La) | NaLa₂(CO₃)₂[F₂ₓ(CO₃)₁₋ₓ]F | Hexagonal | — | — |
| Arsenowagnerite | Mg₂(AsO₄)F | Monoclinic | — | — |
| Arsenuranospathite | Al(UO₂)₂(AsO₄)₂F·20H₂O | Orthorhombic | 2.0 | 2.54 g/cm³ |
| Artroeite | PbAlF₃(OH)₂ | Triclinic | — | 5.24 g/cm³ |
| Astrophyllite | K₂NaFe²⁺₇Ti₂Si₈O₂₈(OH)₄F | Triclinic | 3.0 | — |
| Avogadrite | KBF₄ | Orthorhombic | — | 2.63 g/cm³ |
| Axelite | Na₁₄Cu₇(AsO₄)₈F₂Cl₂ | Orthorhombic | — | — |
| Babefphite | BaBePO₄F | Tetragonal | — | 4.33 g/cm³ |
| Bafertisite | Ba₂(Fe²⁺)₄Ti₂(Si₂O₇)₂O₂(OH)₂F₂ | Monoclinic | — | — |
| Bararite | (NH₄)₂SiF₆ | Trigonal | — | 2.01 g/cm³ |
| Baratovite | KCa₇(Ti,Zr)₂Li₃Si₁₂O₃₆F₂ | Monoclinic | — | — |
| Barberiite | NH₄BF₄ | Orthorhombic | — | 1.86 g/cm³ |
| Barentsite | Na₇Al(HCO₃)₂(CO₃)₂F₄ | Triclinic | — | 2.46 g/cm³ |
| Barlowite | Cu₄BrF(OH)₆ | Hexagonal | — | — |
| Bastnäsite-(Ce) | Ce(CO₃)F | Hexagonal | — | 4.99 g/cm³ |
| Bastnäsite-(La) | LaCO₃F | Hexagonal | — | 4.74 g/cm³ |
| Bastnäsite-(Nd) | Nd(CO₃)F | Hexagonal | — | — |
| Bastnäsite-(Y) | Y(CO₃)F | Hexagonal | — | — |
| Bayanoboite-(Y) | Ba₂Y(CO₃)₂F₃ | Orthorhombic | — | 4.43 g/cm³ |
| Belovite-(Ce) | NaCeSr₃(PO₄)₃F | Trigonal | 5.0 | — |
| Belovite-(La) | NaLaSr₃(PO₄)₃F | Trigonal | 5.0 | — |
| Benyacarite | (H₂O)₂Mn₂(Ti₂Fe³⁺)(PO₄)₄(OF)(H₂O)₁₀·4H₂O | — | — | — |
| Bertossaite | (Li,Na)₂(Ca,Fe²⁺,Mn²⁺)Al₄(PO₄)₄(OH,F)₄ | — | — | — |
| Bideauxite | Pb₂AgCl₃(F,OH)₂ | — | — | — |
| Bobshannonite | KBaNa₂(Mn,Na)₈(Nb,Ti)₄(Si₂O₇)₄O₄(OH)₄(O,F)₂ | Triclinic | — | — |
| Bornemanite | Na₆(Na☐)Ba₂Ti₂Nb₂(Si₂O₇)₄(PO₄)₂O₄(OH)₂F₂ | Triclinic | — | — |
| Brenkite | Ca₂(CO₃)F₂ | Orthorhombic | — | — |
| Britvinite | Pb₁₄Mg₉(Si₁₀O₂₈)(BO₃)₄(CO₃)₂(OH)₁₂F₂ | Triclinic | — | — |
| Bulgakite | Li₂(Ca,Na)Fe²⁺₇Ti₂(Si₄O₁₂)₂O₂(OH)₄(F,O)(H₂O)₂ | Triclinic | — | — |
| Bultfonteinite | Ca₂[SiO₃(OH)]F·H₂O | Triclinic | 4.5 | — |
| Burpalite | Na₂CaZr(Si₂O₇)F₂ | Monoclinic | — | — |
| Bussenite | Ba₄(Na,☐)₂(Fe²⁺,Na)₂Ti₂(Si₂O₇)₂(CO₃)₂O₂(OH)₂(H₂O)₂F₂ | Triclinic | — | — |
| Bussyite-(Ce) | (Ce,REE)₃(Na,H₂O)₆MnSi₉Be₅(O,OH)₃₀F₄ | Monoclinic | — | — |
| Bussyite-(Y) | (Y,REE)₃(Na,H₂O)₆MnSi₉Be₅(O,OH)₃₀F₄ | Monoclinic | — | — |
| Byelorussite-(Ce) | NaBa₂Ce₂MnTi₂[Si₄O₁₂]₂O₂(F,OH)·H₂O | Orthorhombic | — | — |
| Bykovaite | (Ba,Na,K)₂(Na,Ti,Mn)₄(Ti,Nb)₂(Si₂O₇)₂O₂(H₂O,F,OH)₂·3.5H₂O | Monoclinic | — | — |
| Byzantievite | Ba₅(Ca,REE,Y)₂₂(Ti,Nb)₁₈(SiO₄)₄[(PO₄),(SiO₄)]₄(BO₃)₉O₂₂[(OH),F]₄₃·₁.₅H₂O | Trigonal | — | — |
| Bøggildite | Na₂Sr₂Al₂(PO₄)F₉ | Monoclinic | — | 3.52 g/cm³ |
| Cabvinite | Th₂F₇(OH)·3H₂O | Tetragonal | — | — |
| Calcioaravaipaite | PbCa₂AlF₉ | Triclinic | — | 4.48 g/cm³ |
| Calcjarlite | NaCa₃Al₃F₁₆ | Monoclinic | — | — |
| Cappelenite-(Y) | Ba(Y,Ce)₆Si₃B₆O₂₄F₂ | — | — | — |
| Carletonite | KNa₄Ca₄Si₈O₁₈(CO₃)₄(F,OH)·H₂O | — | — | — |
| Carlgieseckeite-(Nd) | NaNdCa₃(PO₄)₃F | Trigonal | — | — |
| Carlhintzeite | Ca₂AlF₇·H₂O | Triclinic | — | — |
Minerals named after it · 47
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Ferri-fluoro-katophorite | Na(NaCa)(Mg₄Fe³⁺)(Si₇Al)O₂₂F₂ | Monoclinic | — | — |
| Ferri-fluoro-leakeite | NaNa₂(Mg₂Fe³⁺₂Li)Si₈O₂₂F₂ | Monoclinic | — | — |
| Ferro-ferri-fluoro-leakeite | NaNa₂(Fe²⁺₂Fe³⁺₂Li)Si₈O₂₂F₂ | Monoclinic | 6.0 | — |
| Ferro-fluoro-pedrizite | NaLi₂(Fe²⁺₂Al₂Li)Si₈O₂₂F₂ | Monoclinic | 6.0 | — |
| Fluoborite | Mg₃(BO₃)(F,OH)₃ | Hexagonal | — | — |
| Fluocerite-(Ce) | CeF₃ | Hexagonal | — | 6.24 g/cm³ |
| Fluor-dravite | NaMg₃Al₆(Si₆O₁₈)(BO₃)₃(OH)₃F | Trigonal | 7.0 | — |
| Fluor-elbaite | Na(Li₁.₅Al₁.₅)Al₆(Si₆O₁₈)(BO₃)₃(OH)₃F | Trigonal | 7.5 | — |
| Fluor-liddicoatite | Ca(Li₂Al)Al₆(Si₆O₁₈)(BO₃)₃(OH)₃F | Trigonal | 7.5 | — |
| Fluor-rewitzerite | [(H₂O)K]Mn₂(Al₂Ti)(PO₄)₄(OF)(H₂O)₁₀·4H₂O | Monoclinic | — | — |
| Fluor-rossmanite | ◻(Al₂Li)Al₆(Si₆O₁₈)(BO₃)₃(OH)₃F | Trigonal | — | — |
| Fluor-schorl | NaFe²⁺₃Al₆(Si₆O₁₈)(BO₃)₃(OH)₃F | Trigonal | 7.0 | — |
| Fluor-tsilaisite | NaMn²⁺₃Al₆(Si₆O₁₈)(BO₃)₃(OH)₃F | Trigonal | 7.0 | — |
| Fluorannite | KFe²⁺₃(AlSi₃O₁₀)(F,OH)₂ | Monoclinic | — | — |
| Fluorapatite | Ca₅(PO₄)₃F | Hexagonal | 5.0 | 3.21 g/cm³ |
| Fluorapophyllite-(K) | KCa₄(Si₈O₂₀)F(H₂O)₈ | Tetragonal | — | — |
| Fluorapophyllite-(Na) | NaCa₄(Si₈O₂₀)F * 8H₂O | — | — | — |
| Fluorarrojadite-(BaFe) | Na₂CaBaFe²⁺Fe²⁺₁₃Al(PO₄)₁₁(PO₃OH)F₂ | Monoclinic | — | — |
| Fluorbarytolamprophyllite | (Ba,Sr)₂[(Na,Fe²⁺)₃(Ti,Mg)F₂][Ti₂(Si₂O₇)₂O₂] | Monoclinic | — | — |
| Fluorbritholite-(Ce) | (Ce,Ca)₅(SiO₄)₃F | — | — | — |
| Fluorbritholite-(La) | Ca₂La₃(SiO₄)₃F | Hexagonal | — | — |
| Fluorbritholite-(Y) | (Y,Ca)₅(SiO₄)₃F | Hexagonal | — | — |
| Fluorcanasite | K₃Na₃Ca₅Si₁₂O₃₀F₄·H₂O | Monoclinic | — | — |
| Fluorcarletonite | — | Tetragonal | — | — |
| Fluorchegemite | Ca₇(SiO₄)₃F₂ | Orthorhombic | — | — |
| Fluorellestadite | — | — | — | — |
| Fluorkyuygenite | Ca₁₂Al₁₄O₃₂[(H₂O)₄F₂] | Cubic | — | — |
| Fluorlamprophyllite | (SrNa)Ti₂Na₃Ti(Si₂O₇)₂O₂F₂ | Monoclinic | — | — |
| Fluorluanshiweiite | — | Monoclinic | — | — |
| Fluormacraeite | [(H₂O)K]Mn₂(Fe₂Ti)(PO₄)₄(OF)(H₂O)₁₀·4H₂O | Monoclinic | — | — |
| Fluormayenite | Ca₁₂Al₁₄O₃₂[☐₄F₂] | Cubic | — | — |
| Fluoro-cannilloite | CaCa₂(Mg₄Al)(Si₅Al₃)O₂₂F₂ | Monoclinic | 6.0 | — |
| Fluoro-edenite | {Na}{Ca₂}{Mg₅}(AlSi₇O₂₂)(F,OH)₂ | Monoclinic | 5.5 | — |
| Fluoro-leakeite | NaNa₂(Mg₂Al₂Li)Si₈O₂₂F₂ | Monoclinic | 6.0 | — |
| Fluoro-nybøite | NaNa₂(Mg₃Al₂)(Si₇Al)O₂₂F₂ | Monoclinic | 6.0 | — |
| Fluoro-pargasite | NaCa₂(Mg₄Al)(Si₆Al₂)O₂₂F₂ | Monoclinic | — | — |
| Fluoro-pedrizite | NaLi₂(Mg₂Al₂Li)Si₈O₂₂F₂ | Monoclinic | — | — |
| Fluoro-richterite | Na(NaCa)Mg₅Si₈O₂₂F₂ | Monoclinic | 5.5 | — |
| Fluoro-riebeckite | ☐Na₂(Fe²⁺₃Fe³⁺₂)Si₈O₂₂F₂ | Monoclinic | — | — |
| Fluoro-taramite | NaCaNa(Mg₃Al₂)Al₂Si₆O₂₂F₂ | Monoclinic | — | — |
| Fluoro-tremolite | ☐{Ca₂}{Mg₅}(Si₈O₂₂)F₂ | Monoclinic | — | — |
| Fluorokinoshitalite | BaMg₃Al₂Si₂O₁₀F₂ | Monoclinic | — | — |
| Fluorophlogopite | KMg₃(Si₃Al)O₁₀F₂ | Monoclinic | — | — |
| Fluorotetraferriphlogopite | KMg₃Fe³⁺Si₃O₁₀F₂ | Monoclinic | — | — |
| Fluorowardite | NaAl₃(PO₄)₂(OH)₂F₂·2H₂O | Tetragonal | — | — |
| Fluorvesuvianite | Ca₁₉(Al,Mg,Fe²⁺)₁₃(Si₂O₇)₄(SiO₄)₁₀O(F,OH)₉ | Tetragonal | 6.0 | 3.43 g/cm³ |
| Fluorwavellite | Al₃(PO₄)₂(OH)₂F*₅H₂O | Orthorhombic | — | — |