Facts
- Country
- Greenland
- Minerals
- 10
- Species citing it (Wikidata)
- 19
- First described here
- Carlgieseckeite-(Nd), Kuannersuite-(Ce), Kvanefjeldite and others
Sources: Wikidata (CC0), IMA list of minerals via Wikidata · Wikidata Q2907386
Minerals first described here · 10
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Carlgieseckeite-(Nd) | NaNdCa₃(PO₄)₃F | Trigonal | — | — |
| Kuannersuite-(Ce) | NaCeBa₃(PO₄)₃F₀.₅Cl₀.₅ | — | — | — |
| Kvanefjeldite | Na₄(Ca,Mn)(Si₃O₇)₂(OH)₂ | Orthorhombic | — | — |
| Nabesite | Na₂BeSi₄O₁₀ * 4H₂O | Orthorhombic | — | — |
| Nacareniobsite-(Ce) | (Ca₃REE)Na₃Nb(Si₂O₇)₂(OF)F₂ | Monoclinic | — | — |
| Orthojoaquinite-(La) | NaBa₂La₂Fe²⁺Ti₂[Si₄O₁₂]₂O₂(O,OH)·H₂O | Orthorhombic | — | — |
| Rohaite | (Tl,Pb,K)₂Cu₈.₇Sb₂S₄ | Orthorhombic | — | — |
| Sørensenite | — | — | — | — |
| Townendite | Na₈ZrSi₆O₁₈ | Trigonal | — | — |
| Vitusite-(Ce) | Na₃(Ce,La,Nd)(PO₄)₂ | Orthorhombic | — | — |
Minerals · 2
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Kuannersuite-(Ce) | NaCeBa₃(PO₄)₃F₀.₅Cl₀.₅ | — | — | — |
| Kvanefjeldite | Na₄(Ca,Mn)(Si₃O₇)₂(OH)₂ | Orthorhombic | — | — |