Facts
- Country
- Russia
- Minerals
- 10
- Species citing it (Wikidata)
- 9
- First described here
- Godlevskite, Majakite, Norilskite and others
Sources: Wikidata (CC0), IMA list of minerals via Wikidata · Wikidata Q16964407
Minerals first described here · 10
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Godlevskite | (Ni,Fe)₉S₈ | Orthorhombic | — | — |
| Majakite | PdNiAs | Hexagonal | 6.0 | 9.33 g/cm³ |
| Norilskite | (Pd,Ag)₂₋ₓPb (0.08 ≤ x ≤ 0.11) | Trigonal | — | — |
| Palarstanide | Pd₅(Sn,As)₂ | Hexagonal | — | 10.27 g/cm³ |
| Plumbopalladinite | Pd3Pb2 | Hexagonal | 5.0 | 8.32 g/cm³ |
| Polarite | Pd(Bi,Pb) | Orthorhombic | — | — |
| Shadlunite | (Pb,Cd)(Fe,Cu)₈S₈ | Cubic | — | — |
| Taimyrite | (Pd,Pt)₉Cu₃Sn₄ | Orthorhombic | — | — |
| Thalcusite | Tl₂Cu₃FeS₄ | Tetragonal | — | — |
| Urvantsevite | Pd(Bi,Pb)₂ | Tetragonal | 2.0 | 9.66 g/cm³ |
Minerals · 1
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Majakite | PdNiAs | Hexagonal | 6.0 | 9.33 g/cm³ |