Facts
- Country
- Romania
- Minerals
- 8
- Species citing it (Wikidata)
- 7
- First described here
- Alabandite, Krautite, Krennerite and others
Sources: Wikidata (CC0), IMA list of minerals via Wikidata · Wikidata Q714125
Minerals first described here · 8
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Alabandite | MnS | Cubic | — | 4.19 g/cm³ |
| Krautite | Mn(AsO₃OH)·H₂O | — | — | — |
| Krennerite | Au₃AgTe₈ | Orthorhombic | — | — |
| Museumite | [Pb₂(Pb,Sb)₂S₈][(Te,Au)₂] | Monoclinic | — | — |
| Muthmannite | AuAgTe₂ | Monoclinic | — | — |
| Nagyágite | [Pb(Pb,Sb)S₂][(Au,Te)] | Monoclinic | 1.5 | — |
| Petzite | Ag₃AuTe₂ | Cubic | — | 9.00 g/cm³ |
| Stützite | — | Hexagonal | — | — |
Minerals · 1
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Nagyágite | [Pb(Pb,Sb)S₂][(Au,Te)] | Monoclinic | 1.5 | — |