Facts
- Country
- Sweden
- Minerals
- 9
- Species citing it (Wikidata)
- 8
- First described here
- Bastnäsite-(Ce), Cerite-(CeCa), Cobaltkieserite and others
Sources: Wikidata (CC0), IMA list of minerals via Wikidata · Wikidata Q4868361
Minerals first described here · 9
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Bastnäsite-(Ce) | Ce(CO₃)F | Hexagonal | — | 4.99 g/cm³ |
| Cerite-(CeCa) | (Ce₇Ca₂)☐Mg(SiO₄)₃(SiO₃OH)₄(OH)₃ | — | — | — |
| Cobaltkieserite | Co(SO₄)(H₂O) | Monoclinic | — | — |
| Ferriperbøeite-(Ce) | — | Monoclinic | — | — |
| Håleniusite-(La) | LaOF | Cubic | — | 6.07 g/cm³ |
| Lanthanite-(La) | La₂(CO₃)₃(H₂O)₆·2H₂O | Orthorhombic | — | — |
| Linnaeite | Co₃S₄ | Cubic | — | 4.77 g/cm³ |
| Percleveite-(Ce) | (Ce,La,Nd)₂Si₂O₇ | Tetragonal | — | — |
| Törnebohmite-(Ce) | Ce₂Al(SiO₄)₂(OH) | Monoclinic | — | — |
Minerals · 1
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Bastnäsite-(Ce) | Ce(CO₃)F | Hexagonal | — | 4.99 g/cm³ |