Facts
- Country
- Sri Lanka
- Minerals
- 1
- First described here
- Sinhalite
Sources: Wikidata (CC0), IMA list of minerals via Wikidata · Wikidata Q854
Type localities · 4
| Type locality | Minerals |
|---|---|
| Rakwana | 3 |
| Ratnapura | 2 |
| Niriella | 1 |
| Ratnapura district | 1 |
Minerals · 3
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Serendibite | Ca₄[Mg₆Al₆]O₄[Si₆B₃Al₃O₃₆] | Triclinic | — | — |
| Sinhalite | MgAlBO₄ | Orthorhombic | — | 3.35 g/cm³ |
| Srilankite | TiO₂ | — | — | 3.86 g/cm³ |
Minerals first described here · 1
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Sinhalite | MgAlBO₄ | Orthorhombic | — | 3.35 g/cm³ |