Facts
- Country
- Russia
- Minerals
- 7
- Species citing it (Wikidata)
- 13
- First described here
- Paralammerite, Paramolybdomenite, Pauflerite and others
Sources: Wikidata (CC0), IMA list of minerals via Wikidata · Wikidata Q48784
Minerals first described here · 7
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Paralammerite | Cu₃(AsO₄)₂ | Monoclinic | — | 5.25 g/cm³ |
| Paramolybdomenite | PbSeO₃ | Monoclinic | — | 6.95 g/cm³ |
| Pauflerite | VO(SO₄) | Orthorhombic | — | 3.32 g/cm³ |
| Pliniusite | Ca₅(VO₄)₃F | Hexagonal | — | 3.30 g/cm³ |
| Pseudolyonsite | Cu₃(VO₄)₂ | Monoclinic | — | — |
| Sofiite | Zn₂(SeO₃)Cl₂ | Orthorhombic | 2.0 | — |
| Viskontite | Pb₅Cu₂(SO₄)₃(SeO₃)(OH)₆ | Orthorhombic | — | — |
Minerals · 1
| Mineral | Chemical formula | Crystal system | Mohs hardness | Density |
|---|---|---|---|---|
| Tolbachite | CuCl₂ | Monoclinic | — | 3.26 g/cm³ |